Volkswagen Tayron
Personal Contract Purchase
From £423.07
per month.
7.9% APR representative, up to £2,000 towards your deposit
Volkswagen TAYRON Finance Offer
Personal Contract Purchase example for New Volkswagen TAYRON 1.5 eTSI Life 5dr DSG7 [7 Seat] subject to a 4 year, 10,000 mile per annum agreement
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Vehicle Price | £42,045.00 |
| Customer Deposit | £12,613.50 |
| Manufacturer Contribution | £2,000.00 |
| Total Deposit | £14,613.50 |
| Balance to Finance | £27,431.50 |
| Total Charge For Credit | £6,984.94 |
| Total Amount Payable | £49,029.94 |
| 47 Monthly Payments | £348.92 |
| Optional Final Payment | £18,007.20 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| APR | 7.9% APR |
| Interest Rate (Fixed) | 7.89% |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 7.92ppm |
| Cash Price Inc VAT | £42,045.00 |
TERMS AND CONDITIONS:
18s+. Subject to status. Ordered by 5 January 2027 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. Offer may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.