Volkswagen ID.7
Personal Contract Purchase
From £398.22
per month.
2.9% APR Representative and up to £3,500 deposit contribution
Volkswagen ID.7 Finance Offer
Personal Contract Purchase example for New Volkswagen ID.7 210kW Match Pro Plus 77kWh 5dr Auto subject to a 4 year, 10,000 mile per annum agreement
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Vehicle Price | £51,530.00 |
| Customer Deposit | £15,459.00 |
| Manufacturer Contribution | £4,250.00 |
| Retailer Contribution | £250.00 |
| Total Deposit | £19,959.00 |
| Balance to Finance | £31,571.00 |
| Total Charge For Credit | £2,769.87 |
| Total Amount Payable | £54,299.87 |
| 47 Monthly Payments | £375.71 |
| Optional Final Payment | £16,672.50 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| APR | 2.9% APR |
| Interest Rate (Fixed) | 2.88% |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 9.87ppm |
| Cash Price Inc VAT | £51,530.00 |
TERMS AND CONDITIONS:
18s+. Subject to status. Ordered by 5 January 2027 from participating Retailers. Indemnities may be required. Subject to changes in vehicle or equipment prices. Offer may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.