Škoda Kodiaq (PHEV) PCP
Personal Contract Purchase
From £318.69
per month.
6.4% APR with £4,500 Deposit Contribution and a £349 Service Plan*
Skoda KODIAQ Finance Offer
Personal Contract Purchase example for New Skoda KODIAQ 1.5 TSI iV 204 SE L 5dr DSG subject to a 4 year, 10,000 mile per annum agreement
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Vehicle Price | £45,185.00 |
| Customer Deposit | £13,555.50 |
| Manufacturer Contribution | £4,500.00 |
| Total Deposit | £18,055.50 |
| Balance to Finance | £27,129.50 |
| Total Charge For Credit | £5,606.03 |
| Total Amount Payable | £50,791.03 |
| 47 Monthly Payments | £318.69 |
| Optional Final Payment | £17,747.10 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| APR | 6.4% APR |
| Interest Rate (Fixed) | 6.37% |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 8.59ppm |
| Cash Price Inc VAT | £45,185.00 |
TERMS AND CONDITIONS:
With Solutions Personal Contract Plan. 18s+. Subject to status. From participating Retailers. Indemnities may be required. Ordered by 5 January 2027. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Škoda Financial Services.
Service plan covers first 2 consecutive services limited to 1 x Oil Service and 1 x Oil and Inspection Service with pollen filter.