Audi Q7 PHEV
Personal Contract Purchase
From £479.83
Audi Q7 Finance Offer
Personal Contract Purchase example for New Audi Q7 3.0 TFSI e Quattro 394 S Line 5dr Tiptronic subject to a 4 year, 10,000 mile per annum agreement
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Vehicle Price | £78,855.00 |
| Customer Deposit | £23,656.50 |
| Manufacturer Contribution | £11,700.00 |
| Retailer Contribution | £1,500.00 |
| Total Deposit | £36,856.50 |
| Balance to Finance | £41,998.50 |
| Total Charge For Credit | £8,875.41 |
| Total Amount Payable | £87,730.41 |
| 47 Monthly Payments | £479.83 |
| Optional Final Payment | £28,321.90 |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| APR | 6.5% APR |
| Interest Rate (Fixed) | 6.45% |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 13.59ppm |
| Cash Price Inc VAT | £78,855.00 |
TERMS AND CONDITIONS:
Audi Contribution can consist of an amount towards the cash price and a contribution towards the finance deposit (Please see Audi Centre for details). 18s+. Subject to status and availability. Ordered by 31 August 2026 from participating Centres. Exclusions may apply. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Audi Financial Services.