TUCSON PLUG-IN HYBRID N LINE PCP
Personal Contract Purchase
From £454.74
Hyundai TUCSON Finance Offer
Personal Contract Purchase example for New Hyundai TUCSON 1.6T Plug-in Hybrid N Line 5dr Auto subject to a 2 year, 10,000 mile per annum agreement
| Duration of Agreement | 24 Months |
| Finance Product | Personal Contract Purchase |
| Vehicle Price | £41,915.00 |
| Customer Deposit | £12,574.50 |
| Manufacturer Contribution | £1,750.00 |
| Total Deposit | £14,324.50 |
| Balance to Finance | £27,590.50 |
| Total Charge For Credit | £2,329.26 |
| Total Amount Payable | £44,244.26 |
| 24 Monthly Payments | £454.74 |
| Optional Final Payment | £19,006.00 |
| Contract Length | 25 Months |
| APR | 4.9% APR |
| Interest Rate (Fixed) | 2.53% |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 9.00ppm |
| Cash Price Inc VAT | £41,915.00 |
TERMS AND CONDITIONS:
*Subject to status. 18s and over. Guarantee may be required. All offers are subject to availability, while stocks last and are only available to private retail customers on new cars, ordered between 1st July 2026 and 30th September 2026 in the UK and sourced through Hyundai Motor UK Ltd or its authorised retailers. Offers are not valid in conjunction with Affinity. Hyundai Motor UK Ltd is a credit broker and not a lender, and will only make introductions to Hyundai Finance RH2 9AQ.